The table contains an unfiltered list of all parts listed for the section 'FA: Steering box and column'.
Part Number | R-R Number | Part Description | Unit Price | |
---|---|---|---|---|
FA010 | F53860 | Bush, inner, rocking shaft | £55.00 | |
FA020 | F53887 | Bush, centre, rocking shaft | £70.50 | |
FA025 | F55630 | Bush, outer, rocking shaft | £71.50 | |
FA030 | F53885 | Oil seal, felt, rocking shaft | £2.00 | |
FA041 | Sealing ring, rocking shaft (modification) | £6.00 | ||
FA042 | Carrier for sealing ring, rocking shaft (modification) | £98.00 | ||
FA050 | F53862 | Bush, steering nut gimbal carrier | £35.50 | |
FA060 | F54469 | Gasket, steering box top cover | £2.30 | |
FA065 | F54470 | Gasket, outer column to steering box | £3.10 | |
FA070 | F75305 | Gasket, stator tube taper plate | £0.50 |
The table shows a filtered list of the parts required for section ‘FA: Steering box and column’ on a Rolls-Royce 25/30: L2 series, with quantities if known.
Part Number | R-R Number | Part Description | QTY | Unit Price | |
QSNB100 | F54135 | Nut, steel, steering col bottom of stator tube, 20hp 151 in J on, 20/25 & 30 | 1 | POA | |
QTW134 | F71842 | LTW,st.col. stat tube location, small HP & all Phantoms | 1 | £4.90 | |
QTW200 | F54842 | LTW, steering column base of stator tubes, 20hp from 151 in J, 20/25 & 25/30, P3 | 1 | £6.50 |