Please read the notes about the fitting of replacement bearing shells on pre-war engines.
The table contains an unfiltered list of all parts listed for the section 'GC: Crankshaft assembly and conrods'.
Part Number | R-R Number | Part Description | Unit Price | |
---|---|---|---|---|
GC010 | E55365 | Cap, aluminium, crankshaft oil way | £14.00 | |
GC020 | EB1030 | Stud, crankshaft balance weight | £32.50 | |
GC030 | Dowel - crank balance weight | POA | ||
GC040 | GB744 | Flywheel bolt; 3 1/2L to end of DK series, 20/25 GLG1 to GTK41 | £9.50 | |
GC041 | Flywheel bolt, 3 1/2L,+0.010" on diameter | £14.00 | ||
GC050 | G56648 | Flywheel bolt - 3 1/2L, from 2EF | £10.00 | |
GC060 | Flywheel bolt - 4 1/4 L, 25/30hp | £9.00 | ||
GC061 | Flywheel bolt, 4 1/4 L,+0.010" on diameter | £9.00 | ||
GC070 | E57272 | Stud, big-end oil way, Bentley & 20/25 GKT21 on | £19.00 | |
GC080 | Stud assembly, 1 main bearing oil way | £123.50 |
The table shows a filtered list of the parts required for section ‘GC: Crankshaft assembly and conrods’ on a Rolls-Royce Phantom 3: C2 series, with quantities if known.
Part Number | R-R Number | Part Description | QTY | Unit Price | |
GCR200 | E84687 | Bolt, bigend, Phantom 3, fork rod. | 24 | £50.00 | |
GCR201 | E84688 | Nut, bigend bolt, fork rod P3 | 24 | £7.00 | |
GCR205 | E87846 | Bolt, bigend, Phantom 3 blade rod | 12 | £45.50 | |
GCR206 | E84404 | Nut, bigend bolt, blade rod P3 | 12 | £11.00 | |
GCR236 | Bearing block assembly, fork rod Phantom 3 | 6 | £980.00 |