The table contains an unfiltered list of all parts listed for the section 'GK: Fan'.
Part Number | R-R Number | Part Description | Unit Price | |
---|---|---|---|---|
GK040 | Bearing, fan, front | £20.00 | ||
GK050 | Bearing, fan, rear | £27.50 | ||
GK060 | E52115 | Bush, fanbelt adjuster | £27.50 | |
GK080 | E52867 | Nut, adjusting, fanbelt | £51.50 | |
GK090 | E52868 | Spacer, fanbelt adjusting nut | £5.20 | |
GK100 | E82866 | Nut, locking, fanbelt adjuster | £25.50 | |
GK130 | EB221 | Fanbelt, all small horsepower except Wraith | £17.00 | |
GKA005 | E4391 | Fan blade, not reinforced, early Silver Ghost | POA | |
GKA010 | E21140a/SE101 | Fan blade, reinforced, Silver Ghost | £43.00 | |
GKA020 | Fanbelt, linked, Silver Ghost | POA |
The table shows a filtered list of the parts required for section ‘GK: Fan’ on a Rolls-Royce Phantom 2: R2 series, with quantities if known.
Part Number | R-R Number | Part Description | QTY | Unit Price | |
GKC010 | E74487/PE237 | Fan blade, Phantom 1 all series and Phantom 2 | 4 | £21.00 | |
GKD010 | Fanbelt, Phantom 2 | 1 | £25.00 | ||
GKD020 | Bearing, front, fan, Phantom 2 | 1 | £40.50 | ||
GKD030 | Bearing, rear, fan, Phantom 2 | 1 | £27.50 |