The table contains an unfiltered list of all parts listed for the section 'JB: Pipes and filters'.
Part Number | R-R Number | Part Description | Unit Price | |
---|---|---|---|---|
JB040PL | FB737 | Pipe, main to fuel tap, 3 1/2L | £221.00 | |
JB050PL | FB738 | Pipe, reserve to fuel tap, 3 1/2L | £221.50 | |
JB060PL | FB743 | Pipe, tap to fuel filter, 3 1/2L | £152.00 | |
JB070PL | FB725 | Pipe, filter to petrol pump, 3 1/2L | £114.00 | |
JB075PL | FB2439 | Pipe, tap to pump, early 4 1/4L | £187.00 | |
JB080PL | FB2405 | Pipe, feed to petrol pump, 4 1/4L | £194.50 | |
JB090PL | FB726 | Pipe, petrol pump to flexible feed | £129.00 | |
JB100 | FB724 | Pipe, flexible, feed to carburettors, Bentley 3 1/2L | £147.50 | |
JB100:2 | FB2668 | Pipe, flexible, feed to carburettors, Bentley 4 1/4L | £147.50 | |
JB110PL | FB736 | Nut, retaining flexible petrol pipe | £9.50 |
The table shows a filtered list of the parts required for section ‘JB: Pipes and filters’ on a Rolls-Royce 20hp: O series to GXO10, with quantities if known.
Part Number | R-R Number | Part Description | QTY | Unit Price | |
JBR060 | E55814 | Cap nut, Autovac vacuum & carburettor feed connections | 1 | £30.00 |