The table contains an unfiltered list of all parts listed for the section 'KA: Radiator'.
Part Number | R-R Number | Part Description | Unit Price | |
---|---|---|---|---|
KA020 | Radiator Core - 4 1/4L | POA | ||
KA030 | EB346 | Calorstat, Bentley | £523.50 | |
KA035 | E80890 | Connecting link, captive, calorstat | £25.50 | |
KA036 | E80889 | Retaining sleeve, calorstat captive link | £49.00 | |
KA037 | E83210 | Spring, calorstat, small HP and P2 N2 - U2 | £13.00 | |
KA038 | EB1153 | Coupling, calorstat captive connector to adjustable lever | £20.00 | |
KA040 | E3376 | Calorstat engagement pin | £21.00 | |
KA045 | E3378 | Nut, knurled, engagement pin. | £22.00 | |
KA050 | E3376 | Spring, calorstat engagement pin | £4.60 | |
KA056 | E33876 | Stud, long, retaining calorstat in radiator, Bentley | POA |
The table shows a filtered list of the parts required for section ‘KA: Radiator’ on a Rolls-Royce Silver Ghost: U series, with quantities if known.
Part Number | R-R Number | Part Description | QTY | Unit Price | |
KAA085 | E19982 | Hose, upper, to radiator, Silver Ghost series O - U | 1 | POA | |
KAA091 | E18214 | Hose, lower, to radiator, Silver Ghost series J - U | 1 | £7.50 | |
KAA120 | E18634 | Hose, side water rail (bypass), Silver Ghost series O - U | 2 | POA |