The table contains an unfiltered list of all parts listed for the section 'KB: Water pump and Y-pipe'.
Part Number | R-R Number | Part Description | Unit Price | |
---|---|---|---|---|
KB001 | Overhaul kit, water pump, Bentley, 20/25 GMU22 on & 25/30 | £277.50 | ||
KB004 | Water pump, Bentley, not M-series, exchange | £721.00 | ||
KB005 | Water pump, Bentley, M-series, exchange | £721.00 | ||
KB010 | R7267 | Spindle, water pump, 20/25 GKT10 on, 25/30 & Bentley | £119.00 | |
KB020 | E57797 | Impellor, water pump, 20/25 GMU22 on, 25/30 and Bentley | £68.50 | |
KB030 | E50203 | Thrust plug, water pump, all small h/p except Wraith | £5.30 | |
KB040 | E77686 | Gasket, waterpump cover, 20/25 GMU22 on, 25/30, Bentley & P2 | £3.20 | |
KB050 | E55316 | Aluminium washer, water pump | £9.00 | |
KB061 | Bush, plain, water pump 20hp GFN1 on, 20/25, 25/30 and Bentley | £22.00 | ||
KB070 | E54692 | White metal bush, water pump, 20hp GFN1 on, 20/25, 25/30 and Bentley | £56.00 |
The table shows a filtered list of the parts required for section ‘KB: Water pump and Y-pipe’ on a Rolls-Royce Phantom 3: D1 series, with quantities if known.
Part Number | R-R Number | Part Description | QTY | Unit Price | |
KB120PL | Water Y-pipe 3 1/2L | 1 | £239.00 | ||
KBR013 | E87045 | Water pump shaft, Wraith, A & B series, threaded. | 1 | £102.00 | |
KBR360 | E77234/pe235 | Inner bush, water pump, Wraith A&B series, P2 & P3 | 1 | £26.00 | |
KBR400 | E87043 | Bush, outer, Wraith water pump (all) | 1 | £44.00 | |
KBR415 | E86449 | Thrust screw, adjustable, Wraith pump A & B series, Phantom 3 | 1 | £36.00 |