Please read the notes about the fitting of replacement bearing shells on pre-war engines.
The table contains an unfiltered list of all parts listed for the section 'GE: Crankcase and main bearings and fittings'.
Part Number | R-R Number | Part Description | Unit Price | |
---|---|---|---|---|
GE001 | Main bearing shells - engine set | £1180.00 | ||
GE070 | EB2691 | Shim - numbers 1,4 main bearing | £27.00 | |
GE080 | EB2692 | Shim - numbers 2,3,5,6 main bearing | £20.50 | |
GE090 | EB2693 | Shim - number 7 main bearing | £20.50 | |
GE100 | EB1601 | Felt seal - rear crankshaft | £4.50 | |
GE102 | EB1633 | Carrier, main bearing oil seal, upper | £144.00 | |
GE103 | EB1634 | Carrier M/B oil seal, lower, Bentley & 20/25 GXB27 onwards | £144.00 | |
GE104 | Cap screw, for main bearing oil seal carrier | £1.30 | ||
GE110 | EB1722 | Main bearing oil gallery assembly | £816.50 | |
GE145 | E50312 | Stud, fitted to central union, MB oil gallery | POA |
The table shows a filtered list of the parts required for section ‘GE: Crankcase and main bearings and fittings’ on a Rolls-Royce Springfield Silver Ghost: T series, with quantities if known.
Part Number | R-R Number | Part Description | QTY | Unit Price | |
GEA010 | /se219 | Main bearing set incl. shims, Silver Ghost, series 1200 - U | 1 | £2655.00 | |
GEA100 | E1897etc/se070 | Bush, magneto control tube, Silver Ghost, series 1851 - P SEE NDA010 | 2 | £59.50 |