The table contains an unfiltered list of all parts listed for the section 'KE: Radiator shell and shutters'.
Part Number | R-R Number | Part Description | Unit Price | |
---|---|---|---|---|
KE020 | EB1157 | Radiator badge, Bentley | £230.50 | |
KE021 | Bentley badge, for spare wheel, curved, one stud fixing | £240.00 | ||
KE030 | Spring, radiator shutter return | £29.50 | ||
KE039 | Steam valve, Bentley plain cap | £161.00 | ||
KE040 | Steam valve, Bentley mascot cap | £183.00 | ||
KE043 | E81347 | Stud, steam valve, plain cap | £7.50 | |
KE048 | E81349?? | Spring, under radiator cap | £21.50 | |
KE049 | Washer, under mascot | £3.70 | ||
KE050B | 78 | Bonnet tape, Brown 1/2" Wide-per foot | £2.90 | |
KE054:1 | EB1699 | Stud, steam valve, masc. cap - 5/16 BSF thd | £25.00 |
The table shows a filtered list of the parts required for section ‘KE: Radiator shell and shutters’ on a Rolls-Royce Silver Ghost: C series, with quantities if known.
Part Number | R-R Number | Part Description | QTY | Unit Price | |
KEA010 | E23037 | Radiator cap, plain, Silver Ghost, brass finish | 1 | POA | |
KEA015 | S430 | Radiator cap, plain, Silver Ghost, nickel finish | 1 | £170.50 | |
KEA020 | Radiator cap, mascot, Silver Ghost, nickel finish | 1 | £154.00 | ||
KER006 | Radiator badge, R-R with red enamel, nickel finish | 1 | £265.00 |