The table contains an unfiltered list of all parts listed for the section 'LC: Dynamo'.
Part Number | R-R Number | Part Description | Unit Price | |
---|---|---|---|---|
LC002 | Dynamo 25/30 (no rev counter drive), EXCHANGE. | £1047.50 | ||
LC010 | D75093A | Brush, dynamo, Bentley 3 1/2L & P3 (Flex RH) | £18.50 | |
LC015 | D75092A/R7283 | Brush, dynamo, Bentley 3 1/2L & P3 (Flex LH) | £18.50 | |
LC025 | D73426 | Spring, retaining brush, dynamo, 3 1/2L | POA | |
LC030 | D54094A | Brush, dynamo, 4 1/4L, late 20/25 and 25/30 | £19.50 | |
LC035 | D54095 | Spring, retaining brush, dynamo, 4 1/4L, late 20/25 and 25/30 | POA | |
LC040 | Bearing, front, 3 1/2L dynamo | £37.00 | ||
LC050 | Bearing, rear, 3 1/2L dynamo | £22.00 | ||
LC060 | Bearing, front, dynamo, 4 1/4L and 3-brush 20 & 20/25 | £22.00 | ||
LC070 | Bearing, rear, dynamo, 4 1/4L and 3-brush 20 & 20/25 | £144.00 |
The table shows a filtered list of the parts required for section ‘LC: Dynamo’ on a Rolls-Royce Phantom 1: D2A series, with quantities if known.
Part Number | R-R Number | Part Description | QTY | Unit Price | |
LCC010 | Dynamo brush set, per set (large brush 1/2 x 3/8), P1 to series E2 | 1 | £84.50 | ||
LCC030 | D51269 | Bearing,Dynamo, Phantom 1 | 1 | £22.00 | |
LCC035 | D70450 | Bearing, dynamo, drive end, Phantom 1 | 1 | £37.00 | |
LCD010 | D51269 | Bearing, dynamo, commutator end, Phantom 2 | 1 | £144.00 | |
LCD020 | D70450 | Bearing, dynamo, Phantom 2 | 1 | £37.00 | |
QSN140 | D70246 | Nut, extended castle, dynamo mounting strap, 3 1/2L & P1, P2, P3 | 1 | £24.00 |