Full Parts Catalogue

The table contains an unfiltered list of all parts listed for the section 'QSC: Screws'.

Part Number R-R Number Part Description Unit Price
QSC102 X2613 Screw, 5BA x 0.80 c/sunk 60 deg £5.10
QSC103 X2719 Screw, 3BA x 1.0 c/sunk 60 deg £5.60
QSC104 X2713N Screw, 3BA x 0.80 c/sunk 60 deg £5.30
QSC106 F71402 Screw, 2BA x 0.375 c/sunk 60 deg Zinc plated. £4.60
QSC114 X2706 Screw, 3BA x 0.50" countersunk 60 degrees £5.60
QSC114:1NF E56205 Screw, 3BA x 0.50" countersunk 60 degrees, brass POA
QSC114:1PL E55478 Screw, 3BA x 0.50" countersunk 60 degrees, brass chrome plated POA
QSC114PL Screw, 3BA x 0.50" countersunk 60 degrees, cadmium plated £5.90
QSC115 X2810Z Screw, 2BA x 5/8" countersunk 60 degrees, zinc plated £5.20
QSC115A Screw, 2BA x 5/8" countersunk 60 degrees, cadmium plated. £5.10
QSC124 X2707Z Screw, 3BA x 0.60 countersunk 60 degrees £4.90
QSC125 E52583 Screw, 2BA x 1 3/4" countersunk 60 degrees, plated £16.50
QSC135 X2813Z Screw, 2BA x 3/4" countersunk 60 degrees £7.50
QSC145 K2819 Screw, 2BA x 0.90" countersunk 60 degrees £11.00
QSC155 K2822 Screw, 2BA x 1, c/sunk 60 deg £5.40
QSC165 K2830 Screw, 2BA x 1 1/4" countersunk 60 degrees £5.40
QSC170 D71583 Screw, 1BA x 1 1/32" countersunk 60 degrees £12.00
QSC175 E50444 Screw, 1BA x 0.550" countersunk 60 degrees, brass £9.24
QSC178A Screw, 1BA x 1.000 c'sunk 60 deg, fully threaded. £5.50
QSC205 Screw, 2BA x 1 c/sunk 90 deg £0.45
QSC300 K2910 Screw, 1/4 BSF x 0.812", c'sunk 60 deg, crankshaft seal carrier £8.50
QSC305 K2920 Screw, 1/4 BSF x 1.250", c'sunk 60 deg, brass (floorboard) £8.00
QSC320 K3013 Screw, 5/16 BSF x 0.800", c'sunk 60 deg, (dynamo) £19.00

Part Usage: Listed by Chassis Series

Lookup Chassis Code

A filtered list is not available for this section.